Holiday List


Enrollment Name Branch Name CPI CGPA Passing Year
106830306012 SIPAI NASIRAHMED NIYAZAHMED CIVIL ENGINEERING 6.95 7.28 Jun 2013
106830306007 PINDORIYA KANJI RAMJI CIVIL ENGINEERING 8.07 8.59 Jun 2013
106830306025 SHAIKH SAKIRAHMED GULAMSABIR CIVIL ENGINEERING 6.49 6.78 Jun 2013
106830306033 MORI VARDHMANSINH LADHUSINH CIVIL ENGINEERING 6.28 6.75 Aug 2013
106830306035 MISTRI PRADIP GIRISHBHAI CIVIL ENGINEERING 7.27 7.51 Jun 2013
106830306058 BHAVSAR NIRMIT K. CIVIL ENGINEERING 6.63 7.01 Aug 2013
106830306061 SHAIKH MOHAMMAD AAMIR A. CIVIL ENGINEERING 6.83 7.05 Jun 2013
106830306013 KERAI GHANSHYAM LALJI CIVIL ENGINEERING 8.22 8.44 Jun 2013
106830307010 SHAH UPENDRA ADALAT COMPUTER ENGINEERING 7.55 7.66 Jun 2013
106830307019 PATEL HITESH KUMAR NATAVAR LAL COMPUTER ENGINEERING 6.83 7.25 Jun 2013
106830309007 RATHOD LYAKATHUSEN JUSHUBHAI ELECTRICAL ENGINEERING 7.25 7.27 Jun 2013
106830309006 SOLANKI BHARATSINH PRADYUMANSINH ELECTRICAL ENGINEERING 7.43 7.78 Jun 2013
106830309010 KHALASI VIRALKUMAR ASHOKBHAI ELECTRICAL ENGINEERING 7.89 8.22 Jun 2013
106830309013 VADSOLA JAYESH CHANDULAL ELECTRICAL ENGINEERING 6.18 6.08 Jul 2013
106830309014 PATEL KARTIKKUMAR NARENDRABHAI ELECTRICAL ENGINEERING 6.58 6.73 Jun 2013
106830309021 RATHOD BHISHMASINH DILIPSINH ELECTRICAL ENGINEERING 7.86 8.13 Jun 2013
106830309022 BHADANE TUSHAR RAVINDRAKUMAR ELECTRICAL ENGINEERING 6.7 6.88 Jun 2013
106830309024 PATEL KARTIKKUMAR HASHMUKHBHAI ELECTRICAL ENGINEERING 7.4 7.85 Jun 2013
106830309032 PATEL MEHUL KIRANKUMAR ELECTRICAL ENGINEERING 6.48 6.9 Aug 2013
106830309044 SUTHAR NIKUNJKUMAR NARENDRABHAI ELECTRICAL ENGINEERING 6.03 6.01 Oct 2013
106830309050 NAWANI KANAYO M. ELECTRICAL ENGINEERING 6.58 6.72 Aug 2013
106830309057 MALEK NAUSHAD N. ELECTRICAL ENGINEERING 6.13 6.45 Aug 2013
106830311019 SODHAPARMAR VIJAYKUMAR SAMANTSINH ELECTRONICS AND COMMUNICATION ENGINEERING 6.02 6.02 Jun 2013
106830311027 PRAJAPATI HARESHKUMAR PUNAMAJI ELECTRONICS AND COMMUNICATION ENGINEERING 7.47 7.71 Jun 2013
106830319001 PINJARA JISANBHAI YASINBHAI MECHANICAL ENGINEERING 8.1 8.33 Jun 2013
106830319006 MAHAJAN KHUSHAL VASANT MECHANICAL ENGINEERING 7.08 7.31 Jun 2013
106830319007 PATEL BHAVIN PRAKASHBHAI MECHANICAL ENGINEERING 7.24 7.68 Jun 2013
106830319010 PAL ABHISHEK RAJKUMAR MECHANICAL ENGINEERING 6.46 6.75 Aug 2013
106830319011 BHENDA DAKSHESH MUKESHBHAI MECHANICAL ENGINEERING 6.69 6.96 Jun 2013
106830319015 MAKWANA SHAILESHKUMAR RAMESHBHAI MECHANICAL ENGINEERING 6.59 6.94 Aug 2013
106830319018 PATEL KEVINKUMAR BHARATBHAI MECHANICAL ENGINEERING 8.1 8.38 Jun 2013
106830319030 PATEL PRATIKKUMAR SURESHBHAI MECHANICAL ENGINEERING 8.08 8.42 Jun 2013
106830319034 JAMBUKIYA JAYESHBHAI MADHAVJIBHAI MECHANICAL ENGINEERING 7.24 7.69 Jun 2013
106830319035 ZIZANLA MAHESHKUMAR LAXMANBHAI MECHANICAL ENGINEERING 6.55 6.63 Jul 2013
106830319050 PATEL MILANKUMAR HIRUBHAI MECHANICAL ENGINEERING 7.22 7.96 Aug 2013
106830319058 MAHIDA VANRAJSINH G. MECHANICAL ENGINEERING 6.53 6.75 Jun 2013
116830306001 AGA SAHILABBAS GULAMABBAS CIVIL ENGINEERING 7.08 7.76 Aug 2014
116830306002 PRAJAPATI MUKESHKUMAR RATILAL CIVIL ENGINEERING 7.96 8.52 Jul 2014
116830306003 MAKWANA CHANDRASINH HARISINH CIVIL ENGINEERING 6.6 6.98 Jul 2014
116830306004 SOLANKI BRIJESHKUMAR KABHAIBHAI CIVIL ENGINEERING 6.59 7.11 Jan 2015
116830306012 PATEL HARSH HARISHBHAI CIVIL ENGINEERING 6.68 7.07 Aug 2014
116830306014 PATEL GAURANG RAJENDRAKUMAR CIVIL ENGINEERING 7.1 7.2 Jul 2014
116830306016 SOLANKI MANISHKUMAR PUNAMBHAI CIVIL ENGINEERING 7.67 7.98 Jul 2014
116830306017 SOLANKI ANIL MAVJIBHAI CIVIL ENGINEERING 6.6 7.28 Aug 2014
116830306023 PATEL SIDDHARTH JAYANTBHAI CIVIL ENGINEERING 7.38 7.8 Jul 2014
116830306027 PATEL MEET DILIPKUMAR CIVIL ENGINEERING 5.99 6.47 Aug 2014
116830306029 MANSURI SOHILAHMED ABDULKARIM CIVIL ENGINEERING 7.26 7.36 Jul 2014
116830306035 CHAVADA MEHULKUMAR VINODRAY CIVIL ENGINEERING 8 8.28 Jul 2014
116830306036 HIRANI KISHOR MURJIKANJI CIVIL ENGINEERING 8.19 8.38 Jul 2014
116830306041 GAJJAR MITESHKUMAR MANHARBHAI CIVIL ENGINEERING 8 8.38 Jul 2014
116830306047 ZALA KISHAN RATILAL CIVIL ENGINEERING 6.65 7.12 Aug 2014
116830306052 MISTRY CHIRAG HARSHADRAY CIVIL ENGINEERING 6.66 7.19 Jul 2014
116830306053 THUMMAR BRIJESH VASHARAMBHAI CIVIL ENGINEERING 6.91 7.38 Aug 2014
106830306016 TRIVEDI SURAJ VASANTLAL CIVIL ENGINEERING 5.74 6 Jan 2015
106830306027 JOSHI KARAN PARESHBHAI CIVIL ENGINEERING 6.43 6.49 Mar 2014
116830307002 PATEL BRIJALBEN NALINBHAI COMPUTER ENGINEERING 6.84 7.31 Jul 2014
116830307003 PUROHIT DHARMIK SHAILESHKUMAR COMPUTER ENGINEERING 6.96 7.54 Jul 2014
116830307004 PATEL MITKUMAR PANKAJBHAI COMPUTER ENGINEERING 5.68 5.82 Aug 2014
116830307015 PATEL NEEL PRAVINKUMAR COMPUTER ENGINEERING 6.32 6.58 Aug 2014
116830307016 PRAJAPATI RAKESH RAMJIBHAI COMPUTER ENGINEERING 5.68 5.84 Jul 2014
116830307019 PATEL HARSHADKUMAR GHANSHYAMBHAI COMPUTER ENGINEERING 7.36 7.66 Jul 2014
116830307022 PATEL DARSHANKUMAR VIPINBHAI COMPUTER ENGINEERING 6.41 6.96 Aug 2014
116830307023 CHRISTIAN ALEX OLIVER COMPUTER ENGINEERING 6.72 6.95 Aug 2014
116830307028 BHOJANI NARENDRAKUMAR BHAGABHAI COMPUTER ENGINEERING 7.05 7.19 Jul 2014
116830307030 DABHI JAYDIPBHAI HIMMATBHAI COMPUTER ENGINEERING 6.53 6.85 Jul 2014
116830307052 DAVE JAY NARENDRA COMPUTER ENGINEERING 7.77 8.12 Jul 2014
116830307031 BHATT AMIBEN PARESHKUMAR COMPUTER ENGINEERING 7.02 7.43 Jul 2014
116830307032 MACWAN KILYON KANTIBHAI COMPUTER ENGINEERING 6.99 7.26 Jul 2014
116830307034 GOHIL VISHAL BALDEVSINH COMPUTER ENGINEERING 7.38 7.8 Aug 2014
116830307037 MAKWANA SANJAYKUMAR SHANTILAL COMPUTER ENGINEERING 7.1 7.33 Jul 2014
116830307038 PATEL YOGEENKUMAR HASMUKHBHAI COMPUTER ENGINEERING 7.29 7.7 Jul 2014
116830307041 PANCHAL VAIBHAVKUMAR SHANILAL COMPUTER ENGINEERING 6.4 6.72 Jul 2014
116830307043 PARMAR HEENABAHEN GAUTAMBHAI COMPUTER ENGINEERING 7.03 7.21 Aug 2014
116830307044 PATEL KRINABEN PRAVINBHAI COMPUTER ENGINEERING 7.17 7.57 Jul 2014
116830307046 BHARODIYA NILESHBHAI GANESHBHAI COMPUTER ENGINEERING 6.95 7.28 Jul 2014
116830307051 AMIN ISHAN ATUL COMPUTER ENGINEERING 6.25 6.77 Aug 2014
116830309002 VAGHELA AKSHAYRAJSINH BHARATSINH ELECTRICAL ENGINEERING 6.37 6.46 Aug 2014
116830309003 PRAJAPATI JAYDEEPKUMAR PUNAMBHAI ELECTRICAL ENGINEERING 7.11 7.35 Jul 2014
116830309004 SONI VISHAL SANJAYKUMAR ELECTRICAL ENGINEERING 7.77 8.04 Jul 2014
116830309005 DALWADI KETULKUMAR KIRITBHAI ELECTRICAL ENGINEERING 6.87 7.15 Jul 2014
116830309008 RATHOD MAHENDRAKUMAR CHHAGANBHAI ELECTRICAL ENGINEERING 5.85 5.9 Jul 2014
116830309010 BHAVSAR JAY VIKASKUMAR ELECTRICAL ENGINEERING 6.63 7.02 Jul 2014
116830309012 MIRZA IRFANBEG SIRAJBEG ELECTRICAL ENGINEERING 7.82 7.94 Jul 2014
116830309017 KUSHVAHA NILESHKUMAR RAMJITSINGH ELECTRICAL ENGINEERING 6.88 7.36 Jul 2014
116830309018 PADHIYAR PRADHYUMANSINH DILIPSINH ELECTRICAL ENGINEERING 7.82 8.03 Jul 2014
116830309019 SOLANKI PADMAJAYSINH SURENDRASINH ELECTRICAL ENGINEERING 7.03 7.26 Jul 2014
116830309026 PATEL MEETKUMAR ANILBHAI ELECTRICAL ENGINEERING 7.13 7.48 Jul 2014
116830309029 PARMAR BHARATBHAI CHANDUBHAI ELECTRICAL ENGINEERING 6.22 6.4 Aug 2014
116830309033 PATEL KEYURKUMAR KALPESHBHAI ELECTRICAL ENGINEERING 8.24 8.49 Jul 2014
116830309035 MAKWANA PANKAJKUMAR SHANTILAL ELECTRICAL ENGINEERING 7.03 7.6 Jul 2014
116830309039 SOLANKI TEJASKUMAR KANTIBHAI ELECTRICAL ENGINEERING 6.27 6.55 Jul 2014
116830309040 SOLANKI MANOJKUMAR ARVINDBHAI ELECTRICAL ENGINEERING 6.93 7.17 Jul 2014
116830309047 PRAJAPATI NIRAVKUMAR JANAKBHAI ELECTRICAL ENGINEERING 6.06 6.02 Aug 2014
106830309015 PATEL YAGNIK DINESH ELECTRICAL ENGINEERING 5.91 6.04 Mar 2014
106830309017 PATHAN JAVEDKHAN MANOVARKHAN ELECTRICAL ENGINEERING 6.11 6.15 Mar 2014
106830309020 VERMA MUKESH SUNDERLAL ELECTRICAL ENGINEERING 6.34 6.45 Aug 2014
106830309027 SHAIKH MOHMADOESH A KADIR ELECTRICAL ENGINEERING 5.91 5.94 Mar 2014
106830309034 PANARA DASHRATHBHAI JASHWANTBHAI ELECTRICAL ENGINEERING 6.61 6.54 Mar 2014
106830309043 PATANI HARDIKKUMAR MUKESHBHAI ELECTRICAL ENGINEERING 6.07 6.02 Mar 2014
106830309051 PATHAN TARIQHUSSAINKHAN A. ELECTRICAL ENGINEERING 5.95 6.13 Mar 2014
106830309060 PATEL ANKIT V. ELECTRICAL ENGINEERING 6.38 6.73 Mar 2014
086834309402 PATEL DHRUMIN BHUPENDRAKUMAR ELECTRICAL ENGINEERING 5.64 5.85 Aug 2014
116830311002 BRAHMBHATT BHAVINIBEN RAJESHKUMAR ELECTRONICS AND COMMUNICATION ENGINEERING 7.78 8.33 Jul 2014
116830311003 PATEL DHAVAL MAHESHKUMAR ELECTRONICS AND COMMUNICATION ENGINEERING 6.61 6.65 Jul 2014
116830311013 HUSSAIN A SODAWALA ELECTRONICS AND COMMUNICATION ENGINEERING 7.96 8.16 Jul 2014
116830311044 VAHORA IMRANBHAI SALIMBHAI ELECTRONICS AND COMMUNICATION ENGINEERING 6.46 6.49 Jan 2015
106830311026 CHAUHAN MANISH A. ELECTRONICS AND COMMUNICATION ENGINEERING 6.08 6.37 Jul 2014
116830311051 PATEL KASHYAPKUMAR RAJENDRAKUMAR ELECTRONICS AND COMMUNICATION ENGINEERING 6.28 6.45 Jul 2014
116830311006 PATEL MANISHABEN HARSHADBHAI ELECTRONICS AND COMMUNICATION ENGINEERING 7.22 7.58 Jul 2014
116830319016 KA PATEL DHRUVIKKUMAR MAHESHBHAI MECHANICAL ENGINEERING 6.52 6.88 Jan 2015
116830319020 VATALIYA JAYKUMAR DINESHBHAI MECHANICAL ENGINEERING 8.37 8.93 Jul 2014
116830319022 THORI SANJAYKUMAR RAMESHBHAI MECHANICAL ENGINEERING 6.86 7.58 Jul 2014
116830319025 RANA SHIVAM SURESHKUMAR MECHANICAL ENGINEERING 8.41 8.63 Jul 2014
116830319031 PRAJAPATI ANILBHAI ISHWARLAL MECHANICAL ENGINEERING 6.34 6.74 Jan 2015
116830319034 VAHORA VASIMBHAI HARUNBHAI MECHANICAL ENGINEERING 6.47 6.76 Jul 2014
116830319035 CHAUHAN DHAVALBHAI SANABHAI MECHANICAL ENGINEERING 6.5 6.92 Jan 2015
116830319042 PATEL RAJ SURESHBHAI MECHANICAL ENGINEERING 6.91 7.53 Jul 2014
116830319049 VARMA JIGAR VIKRAMSINH MECHANICAL ENGINEERING 7.88 8.02 Jul 2014
116830319065 JADAV HIMANSHUKUMAR PRAVINBHAI MECHANICAL ENGINEERING 6.42 6.68 Jan 2015
116830319069 BHOI DHAVALKUMAR VINODBHAI MECHANICAL ENGINEERING 6.8 7.15 Jul 2014
116830319072 PANCHAL BHAVIN DILIPBHAI MECHANICAL ENGINEERING 7.99 8.47 Jul 2014
116830319074 GOSVAMI DHAVALPURI JITENDRAPURI MECHANICAL ENGINEERING 6.28 6.63 Jan 2015
116830319075 PATEL RISHABHKUMAR DAHYABHAI MECHANICAL ENGINEERING 6.9 7.32 Jul 2014
116830319076 MISTRY JAIMIN DILIPKUMAR MECHANICAL ENGINEERING 8.76 9.08 Jul 2014
116830319077 CHAUHAN VIRENDRASINH BUDHABHAI MECHANICAL ENGINEERING 6.84 6.99 Jul 2014
116830319078 GADHADARA KASHYAP SATISHBHAI MECHANICAL ENGINEERING 6.14 6.53 Aug 2014
116830319081 SOLANKI RONAKKUMAR MAHESHBHAI MECHANICAL ENGINEERING 7.02 7.55 Aug 2014
116830319088 VAGHELA AJAYKUMAR ASHOKBHAI MECHANICAL ENGINEERING 8.07 8.72 Jul 2014
116830319090 MISTRY PANKIL HARSHADKUMAR MECHANICAL ENGINEERING 7.28 7.38 Jul 2014
116830319094 VAIDYA IRFAN IMTIYAZ MECHANICAL ENGINEERING 8.13 8.55 Jul 2014
116830319095 JOSHI ISHAN KAUSHIKKUMAR MECHANICAL ENGINEERING 7.49 7.92 Jul 2014
116830319098 PATEL SAGAR DILIPBHAI MECHANICAL ENGINEERING 6.46 6.87 Jan 2015
116830319003 THAKKAR SWAPNIL ATULKUMAR MECHANICAL ENGINEERING 7.2 7.42 Jul 2014
116830319009 RAVAL NILESH BALDEVBHAI MECHANICAL ENGINEERING 8.62 8.94 Jul 2014
116830319040 VAGHELA DHARMESHKUMAR LAXMANSINH MECHANICAL ENGINEERING 6.34 6.58 Jan 2015
116830319030 PATEL SUSMILKUMAR RASIKBHAI MECHANICAL ENGINEERING 6.89 7.41 Jan 2015
116830319011 BHOI MEHULKUMAR VISHNUBHAI MECHANICAL ENGINEERING 8.1 8.69 Jul 2014
116830319013 BHARWAD KIRANKUMAR VASHARAMBHAI MECHANICAL ENGINEERING 7.86 8.47 Jul 2014
116830319014 CHAVDA ANIRUDDHSINH SATYENDRASINH MECHANICAL ENGINEERING 6.35 6.59 Jan 2015
106830319009 PRAJAPATI RAJESHKUMAR GOPALBHAI MECHANICAL ENGINEERING 6.16 6.47 Mar 2014
106830319020 PATEL SNEHALKUMAR NAVINCHANDRA MECHANICAL ENGINEERING 6.16 6.32 Aug 2014
106830319056 CHAUHAN KULDIPSINH A. MECHANICAL ENGINEERING 7.17 7.62 Aug 2014
106834319002 KACHHIA AKSHAYKUMAR MANHARBHAI MECHANICAL ENGINEERING 6.48 6.49 Aug 2014
116830319056 DARJI RAVIKUMAR JAGDISHBHAI MECHANICAL ENGINEERING 6.25 6.72 Jan 2015
116830319032 DANTANI RAVIKUMAR RAMESHBHAI MECHANICAL ENGINEERING 7.62 8.12 Jul 2014
126830302036 PATEL DHRUVKUMAR DHIRENBHAI AUTOMOBILE ENGINEERING 7.48 7.81 Jun 2015
126830302003 KA PATEL DHRUVAL MAHENDRABHAI AUTOMOBILE ENGINEERING 7.49 7.81 Jun 2015
126830302006 PANKAJ KAWLE AUTOMOBILE ENGINEERING 9.24 9.24 Jun 2015
126830302008 MALAIYA HITESHKUMAR HUKUMCHANDRA AUTOMOBILE ENGINEERING 8.96 9.02 Jun 2015
126830302011 PUROHIT PARTHESHKUMAR BHASKARBHAI AUTOMOBILE ENGINEERING 6.8 6.98 Aug 2015
126830302014 DESAI BHAVAN UJWAL AUTOMOBILE ENGINEERING 7.86 8.24 Jun 2015
126830302016 VHORA AMMARBHAI ZUBERBHAI AUTOMOBILE ENGINEERING 7.08 7.46 Aug 2015
126830302019 PRAJAPATI DIVYESH KANUBHAI AUTOMOBILE ENGINEERING 7.17 7.6 Aug 2015
126830302028 BHADESHIYA JATIN JAGDISHBHAI AUTOMOBILE ENGINEERING 7.34 7.79 Jun 2015
126830302029 JAIN ANKIT PRADIPKUMAR AUTOMOBILE ENGINEERING 7.98 8.38 Jun 2015
126830302038 SOLANKI MANTHANKUMAR JASHVANTLAL AUTOMOBILE ENGINEERING 7.28 7.69 Jun 2015
126830302039 BADRI HATIM MUSTUFA AUTOMOBILE ENGINEERING 7.52 8.05 Jun 2015
126830302043 PATEL HERISH ASHOKBHAI AUTOMOBILE ENGINEERING 7.66 8.24 Jun 2015
126830302047 SHARMA PRASHANT JITENDRAKUMAR AUTOMOBILE ENGINEERING 7.91 8.47 Aug 2015
126830302050 RAJPUT JAGMOHANSINGH BHUPALSINGH AUTOMOBILE ENGINEERING 7.62 7.94 Jun 2015
126830302052 MEHTA NILAY DHARMESHBHAI AUTOMOBILE ENGINEERING 8.52 9.07 Jun 2015
126830302053 JADEJA JAYPALSINH AUTOMOBILE ENGINEERING 7.36 7.82 Aug 2015
126830302057 KIRI MILAN JAYESHKUMAR AUTOMOBILE ENGINEERING 8.13 8.2 Jun 2015
126830302062 PATEL GAURANGKUMAR PRAHLADBHAI AUTOMOBILE ENGINEERING 7.21 7.54 Jul 2015
126830306001 DABHI HARSHADBHAI MANUBHAI CIVIL ENGINEERING 7.45 7.65 Jun 2015
126830306003 SODHAPARMAR SANJAYKUMAR ABHESINH CIVIL ENGINEERING 7.88 8.12 Jun 2015
126830306011 SISODIYA KETANKUMAR KARANSINH CIVIL ENGINEERING 7.56 7.65 Jun 2015
126830306014 PIPALIYA CHINTANKUMAR RAJESHBHAI CIVIL ENGINEERING 7.34 7.74 Jun 2015
126830306016 RADADIYA JIGNESH CHATURBHAI CIVIL ENGINEERING 7.78 8.11 Jun 2015
126830306018 JADAV MAYANKKUMAR DHIRAJSINH CIVIL ENGINEERING 8.31 8.7 Jun 2015
126830306024 SHARMA MADANMOHAN RAMBABU CIVIL ENGINEERING 7.08 7.03 Aug 2015
126830306028 PANDYA ARPAN JAGDISHKUMAR CIVIL ENGINEERING 7.98 8.32 Jun 2015
126830306031 VATLIYA TEJPAL BHARATBHAI CIVIL ENGINEERING 7.16 7.54 Aug 2015
126830306033 GORASIYA RUPESH HARJIBHAI CIVIL ENGINEERING 8.44 8.56 Jun 2015
126830306035 MANKAD SAKIL SALIMBHAI CIVIL ENGINEERING 7.59 7.91 Aug 2015
126830306037 VEGADA HARMEETKUMAR SHANKARLAL CIVIL ENGINEERING 7.19 7.4 Jun 2015
126830306048 GOHIL APEXABEN MAHESHBHAI CIVIL ENGINEERING 6.82 7.09 Jul 2015
126830306050 GOSWAMI HARSIDDHGIRI NARENDRBHAI CIVIL ENGINEERING 7.69 7.75 Jun 2015
126830306058 PARMAR DHARMENDRAKUMAR NARSINHBHAI CIVIL ENGINEERING 6.74 6.85 Jul 2015
116830306009 PATEL VIMALKUMAR MANGALDAS CIVIL ENGINEERING 7.21 7.48 Jun 2015
116830306013 BHAVSAR MANAN GIRISHKUMAR CIVIL ENGINEERING 6.88 7.47 Aug 2015
116830306015 GOHEL RAJESHBHAI BABUBHAI CIVIL ENGINEERING 6.23 6.54 Feb 2015
116830306021 CHAUHAN DHARMENDRABHAI KARSHANBHAI CIVIL ENGINEERING 6.88 7.32 Feb 2015
116830306022 GASWAMI NIHALKUMAR PRAHLADGIRI CIVIL ENGINEERING 6.41 6.93 Jun 2015
116830306031 MAHIDA AJAYKUMAR KANTIBHAI CIVIL ENGINEERING 6.23 6.67 Feb 2015
116830306040 SUTHAR BHAVINBHAI MANAHARBHAI CIVIL ENGINEERING 6.7 7.12 Feb 2015
116830306044 GUJARATI AMITBHAI JERAMBHAI CIVIL ENGINEERING 6.68 7.19 Aug 2015
116830306056 SENJALIYA SUBODH RAMNIKBHAI CIVIL ENGINEERING 6.15 6.6 Jun 2015
116830306057 MAKODIYA NUPESH ANILKUMAR CIVIL ENGINEERING 7.22 7.82 Aug 2015
106830306002 MISHRA RONAK VIJAYKUMAR CIVIL ENGINEERING 5.85 6.1 Jun 2015
106830306005 RAJPUT MOHAMMADYUSUF MOHAMMADLAIQ CIVIL ENGINEERING 6.92 6.9 Feb 2015
106830306020 BHAVSAR KAVANKUMAR RAJESHKUMAR CIVIL ENGINEERING 5.95 6.28 Jul 2015
106830306021 PATEL DEVANGKUMAR SHAILESHBHAI CIVIL ENGINEERING 6.99 7.31 Feb 2015
106830306049 PADHIYAR DILIPBHAI DAHYABHAI CIVIL ENGINEERING 5.92 6.26 Aug 2015
136838306001 GOHIL BHIKHABHAI KABHAIBHAI CIVIL ENGINEERING 7.21 7.41 Jun 2015
126830307001 BHOI KINJALBEN DILIPKUMAR COMPUTER ENGINEERING 8.24 8.2 Jun 2015
126830307007 PADHIYAR DEVENKUMAR NARVATSINH COMPUTER ENGINEERING 6.96 7.04 Aug 2015
126830307012 THAKOR HELLYBEN PRAVINKUMAR COMPUTER ENGINEERING 8.49 8.61 Jun 2015
126830307017 PATEL HENISH SAURABHKUMAR COMPUTER ENGINEERING 7.8 7.85 Jul 2015
126830307023 BHOI KISHANKUMAR MANUBHAI COMPUTER ENGINEERING 7.27 7.19 Jun 2015
126830307035 SUTHAR BHAVIN PRAVINBHAI COMPUTER ENGINEERING 8.41 8.71 Jun 2015
126830307036 RANA KRUNALKUMAR KISHORKUMAR COMPUTER ENGINEERING 7.17 7.36 Jul 2015
116830307033 PANCHAL MAYANKKUMAR RAJUBHAI COMPUTER ENGINEERING 6.73 7.23 Feb 2015
106830307004 PARMAR CHIRAGKUMAR FATESINH COMPUTER ENGINEERING 6.54 7.06 Feb 2015
106830307007 PARMAR ANJANA GOVINDBHAI COMPUTER ENGINEERING 6.2 6.35 Feb 2015
106830307017 SINGH SARVESHKUMAR AVADHNARAYAN COMPUTER ENGINEERING 6.26 6.38 Feb 2015
126830307022 CHAUHAN LALITKUMAR BHOGILAL COMPUTER ENGINEERING 7.61 7.61 Jun 2015
126830309003 VALAND JINALKUMAR HARSHADBHAI ELECTRICAL ENGINEERING 7.1 7.19 Jun 2015
126830309004 PRAJAPATI YOGESHKUMAR BHIKHABHAI ELECTRICAL ENGINEERING 8.3 8.78 Jun 2015
126830309010 MAHIDA DILAVARSINH DASHRATHSINH ELECTRICAL ENGINEERING 8.14 8.21 Jun 2015
126830309013 GOHEL VIJAYKUMAR KALIDAS ELECTRICAL ENGINEERING 8.69 8.92 Jun 2015
126830309018 RAM MANISHKUMAR SHYAMSUNDER ELECTRICAL ENGINEERING 7.13 7.01 Jul 2015
126830309019 AMIN URMILKUMAR MUKESHBHAI ELECTRICAL ENGINEERING 6.56 6.67 Aug 2015
126830309024 JULAYA MOHAMMAD NADIM MAHAMMAD SAFI ELECTRICAL ENGINEERING 6.93 7.03 Jun 2015
126830309015 GOHIL VIPULBHAI RATILAL ELECTRICAL ENGINEERING 7.43 7.83 Jun 2015
116830309006 JOSHI SHAILESHKUMAR DINESHBHAI ELECTRICAL ENGINEERING 5.7 5.9 Feb 2015
116830309014 VYAS MANGLESH VIPULBHAI ELECTRICAL ENGINEERING 5.96 6.19 Aug 2015
116830309024 CHAVDA ASHOKBHAI KANTIBHAI ELECTRICAL ENGINEERING 5.79 5.79 Feb 2015
116830309053 VEKARIYA PARTH DEVENDRABHAI ELECTRICAL ENGINEERING 6.13 6.41 Feb 2015
106830309033 PANCHAL RAHULKUMAR DASHRATHLAL ELECTRICAL ENGINEERING 5.69 5.56 Feb 2015
106830309040 VYAS VEDANG HARESHBHAI ELECTRICAL ENGINEERING 5.96 6.13 Aug 2015
106830309041 CHAUHAN KAUSHAL ARJUNSINH ELECTRICAL ENGINEERING 5.73 5.63 Feb 2015
106830309058 MARVADI GOPALBHAI BHURAJI ELECTRICAL ENGINEERING 6.39 6.43 Feb 2015
106830309009 SHEKH ASLAM USMANBHAI ELECTRICAL ENGINEERING 5.76 5.8 Aug 2015
106830309011 BELDAR VIKASHBHAI MAGANBHAI ELECTRICAL ENGINEERING 6.11 6.06 Feb 2015
136838309003 MISARWALA KHALIL ASHFAKAHMED ELECTRICAL ENGINEERING 7.11 7.43 Jun 2015
136838309005 VAGHELA HITESH VIJAYBHAI ELECTRICAL ENGINEERING 7.46 7.72 Jun 2015
116830309038 SOLANKI PRAVINKUMAR PRAHALLADBHAI ELECTRICAL ENGINEERING 6.52 6.82 Feb 2015
126830309026 BHOI ANILKUMAR RAMANBHAI ELECTRICAL ENGINEERING 7.87 7.9 Jun 2015
126830309027 VADHEL KEYURBHAI DINESHBHAI ELECTRICAL ENGINEERING 6.52 6.64 Jun 2015
126830309029 SHAIKHJULAYA AKMALHUSEN MUJIBHUSEN ELECTRICAL ENGINEERING 7.18 7.5 Jun 2015
126830309034 RABARI PRAKASHKUMAR KANTIBHAI ELECTRICAL ENGINEERING 8.07 8.15 Jun 2015
126830309038 SHAIKH MOHAMMADAAKIB ABDULKAIYUM ELECTRICAL ENGINEERING 7.67 7.91 Jun 2015
126830309039 RATHOD MEHULKUMAR KANTIBHAI ELECTRICAL ENGINEERING 6.27 6.28 Aug 2015
126830309057 MALEK MUKHATARAHMED MAKSUDAHMED ELECTRICAL ENGINEERING 7.79 8.07 Jun 2015
126830309058 PRAJAPATI AJAYKUMAR LALABHAI ELECTRICAL ENGINEERING 8.56 8.67 Jun 2015
116830311019 CHIK YOGESHKUMAR AMARSINGH ELECTRONICS AND COMMUNICATION ENGINEERING 5.76 5.59 Feb 2015
116830311022 DHAKWALA HASAM MUNAF ELECTRONICS AND COMMUNICATION ENGINEERING 7.33 7.39 Feb 2015
116830311026 PATEL KEYUR ASHOKBHAI ELECTRONICS AND COMMUNICATION ENGINEERING 5.96 6.15 Feb 2015
116830311033 RATHOD DHAVALKUMAR SHAILESHBHAI ELECTRONICS AND COMMUNICATION ENGINEERING 5.82 5.92 Aug 2015
116830311034 MALEK SARUKHHUSEN ISMAILMIYAN ELECTRONICS AND COMMUNICATION ENGINEERING 6.22 6.58 Feb 2015
116830311035 PARMAR SATISHKUMAR MAHESHBHAI ELECTRONICS AND COMMUNICATION ENGINEERING 6.35 6.85 Feb 2015
116830311047 PATEL KISHANKUMAR JAYANTILAL ELECTRONICS AND COMMUNICATION ENGINEERING 6.14 6.37 Jul 2015
106830311002 PATEL CHINTANKUMAR PRAVINBHAI ELECTRONICS AND COMMUNICATION ENGINEERING 5.64 5.78 Feb 2015
